Wszystkie produkty
	- 
			Defektoskop ultradźwiękowy
- 
			Ultradźwiękowy miernik grubości
- 
			Miernik grubości powłoki
- 
			Przenośny tester twardości
- 
			Detektor błędów rentgenowskie
- 
			Różnice pomiarowe
- 
			Detektor wakacji
- 
			Badanie cząstek magnetycznych
- 
			Sprzęt do testowania prądów wirowych
- 
			Testy penetracyjne
- 
			Durometr brzegowy
- 
			Brinell Tester twardości
- 
			twardościomierz Rockwella
- 
			Twardościomierz Micro Vickers
- 
			Badanie twardości materiału
- 
			Miernik wibracji
- 
			tester chropowatości powierzchni
- 
			Projektor profilu
- 
			Mierniki połysku
- 
			Młotek do testowania betonu
- 
			Termometr laserowy w podczerwieni
- 
                                 PionAstm E114-15 Calowy blok testowy do kalibracji typu 1018 ze stali węglowej Mini Iiw 2 PionAstm E114-15 Calowy blok testowy do kalibracji typu 1018 ze stali węglowej Mini Iiw 2
- 
                                 WilliamaAstm E114-15 Calowy blok testowy do kalibracji typu 1018 ze stali węglowej Mini Iiw 2 WilliamaAstm E114-15 Calowy blok testowy do kalibracji typu 1018 ze stali węglowej Mini Iiw 2
- 
                                 TomekAstm E114-15 Calowy blok testowy do kalibracji typu 1018 ze stali węglowej Mini Iiw 2 TomekAstm E114-15 Calowy blok testowy do kalibracji typu 1018 ze stali węglowej Mini Iiw 2
- 
                                 LewAstm E114-15 Calowy blok testowy do kalibracji typu 1018 ze stali węglowej Mini Iiw 2 LewAstm E114-15 Calowy blok testowy do kalibracji typu 1018 ze stali węglowej Mini Iiw 2
Visible Light Camera Digital Infrared Thermometer With 3.5 Inch Touch Screen
 
    Skontaktuj się ze mną o darmowe próbki i kupony.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
Skype'a: sales10@aixton.com
Jeśli masz jakiekolwiek obawy, oferujemy 24-godzinną pomoc online.
xSzczegóły Produktu
		| Wyświetlacz | Z kamerą światła widzialnego o rozdzielczości 5 milionów pikseli | Normy | ISO, DIN, ANSI, JIS | 
|---|---|---|---|
| Operacja | 3,5-calowy ekran dotykowy | Centrum | Automatyczne ustawianie ostrości | 
| Akumulator | Czas pracy baterii do 6 godzin | Oprogramowanie | Oprogramowanie do analizy offline | 
| Mikrobolometr | 17μm 640*480 mikrobolometrów | ||
| Podkreślić | infrared thermometer sensor,digital infrared thermometer | ||
opis produktu
	Visible Light Camera Digital Infrared Thermometer With 3.5 Inch Touch Screen
Product Features and Advantages
- State of the art 17μm 640*480 microbolometers, superior image quality and thermal sensitivity(<40mk);
- Low power consumption, no TEC and Heater operation;
- With a 5-million pixels visible light camera, Precise fusion with infrared images;
- With DDE algorithm , clearer details and 10 palettes.;
- 3.5 inch touch screen;
- Auto focus;
- Battery continuous working time: up to 6 hours;
- Offline analysis software.
Technical Specification
| Detector | |
| Detector Type | Focal Plane Array, Uncooled Microbolometer | 
| Spectral Band | 7.5~14μm | 
| Pixel Resolution | 640×480 | 
| Pixel Size | 17μm | 
| Maximum Frame Rate | 50Hz | 
| Measurement & Imaging Performance | |
| Temperature Ranges | To see the“HIR-7R temperature & model index” | 
| Accuracy | |
| Thermal Sensitivity(NETD) | |
| Field of View | To see the “HIR-7R optional lens index” | 
| Spatial Resolution | |
| Visible Light Camera | 5-million pixels,62°Field of View | 
| LCD | 3.5 inch ,640*480 touch screen | 
| Focusing | Manual Focus / Auto Focus | 
| Clear imaging range | 0.3m~∞ | 
| Background Temperature Correction | Auto Correction by User Background Temperature Input ,0.01~1 | 
| Optical Filter/Window Correction | Auto Correction by User Transmission Input | 
| Display mode | Full infrared, full visible, picture in picture, fusion (proportional adjustable), color warning | 
| Temperature Measurement Mode | Real Time Central Temperature Display,high and low temperature tracking,User Defined Line/Probes of Interest | 
| Automatic Alarming | User Defined Alarming Threshold | 
| Frame Freeze | Supported | 
| Image Enhancement | Detail Enhancement Technology | 
| Palettes | 10 Palettes: including Grayscale, Grayscale inverted, Ironbow, Hot metal, etc. | 
| Digital Zoom | 2X,4X | 
| Data Storage | |
| TF card | 32GB TF card | 
| Temperature data storage | Self defined MGT format, dealing with offline software Thermoscope | 
| Video Storage | H.264 | 
| Report Generation | Word format with user guide | 
| Voice Annotation | 60 seconds | 
| Text Annotation | Supported | 
| Environmental parameters | |
| Operating Temperature | -30~60℃,to see the next page | 
| Storage Temperature | -40~80℃ | 
| Humidity | ≤85%(Non-condensing) | 
| Enclosure rating | IP54 | 
| Shock | 25G,IEC68-2-29 | 
| Shake | 2G,IEC68-2-6 | 
| Electromagnetic Compatibility | Comply with CE/FCC standards | 
| Others | |
| Real-time temperature data transmission | Ethernet(Optional) | 
| Video Output | PAL/NTSC(Optional) | 
| Image And Video Export | USB interface or card reader | 
| Laser Indication | Yes | 
| External Power Supply | DC 12V | 
| Battery | Rechargeable lithium battery, working 6 hours | 
| Dimension | 148mm(L)×99mm(W)×247mm(H) | 
| Weight | 0.6kg(Include 25mm auto len) | 
HIR-7R temperature & model index
| Model | Temperature range | NETD | Accuracy | Environment temperature | Note | 
| HIR-7R | -20~150℃ | <60 mK | 2℃or2% | -10~50℃ | Conventional type | 
| HIR-7R3 | -20~300℃ | <100 mK | 2℃or2% | -10~50℃ | Medium temperature type | 
| HIR-7R5 | 0~500℃ | 150mK | 2℃or2% | 0~50℃ | High temperature type | 
| HIR-7R10 | 150~1000℃ | 2% | 0~50℃ | High temperature type | |
| HIR-7R16 | 250~1600℃ | 2% | 0~50℃ | High temperature type | |
| Please contact us for the rest temperature range. | |||||
HIR-7R optional lens index
| Focus | FOV | Spatial resolution | Human detection/recognition/recognition distance | Vehicle detection distance | 
| 15mm | 26o×20o | 1.13 mrad | 540m/140m/70m | 1100m | 
| 25mm | 15o×11.3o | 0.68 mrad | 850m/210m/110m | 1700m | 
| 50mm(Use double mirror) | 7.5o×5.6o | 0.34 mrad | 1500m/380m/190m | 2800m | 
| Please contact us for the rest FOV | ||||
HIR-7R dimension(mm)
 
Polecane produkty
        
 
                                     
                        
                      
                         
                        
                    